Nokia C 5 uses the Symbian Operating System to a third generation (Symbian OS v9.3, Series 60 rel. 3.2), with 2.2-inch screen, please refer to the complete reviews :
Network | 2G / GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Size | 112 x 46 x 12.3 mm, 56 cc |
Weight | 89.3 g |
Display | TFT, 16M colors |
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types Vibration, MP3 |
Speakerphone | Yes, with stereo speakers |
3.5 mm audio jack | |
Call records | Detailed, max 30 days |
Memory Internal | 50 MB, 128 MB RAM |
Memory External | microSD, up to 16GB, 2GB included |
GPRS | Class 32 |
EDGE | Class 32 |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 microUSB |
Camera 1 | 3.15 MP, 2048×1536 pixels, LED flash |
Camera 2 | VGA videocall camera |
Video | Yes, VGA@15fps |
OS | Symbian OS v9.3, Series 60 rel. 3.2 |
CPU | ARM 11 600 MHz processor |
Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes + Downloadable |
Colors | White, Warm Grey |
GPS | Yes, with A-GPS; Ovi Maps 3.0 |
Java | Yes, MIDP 2.0 |
MP4/H.264/H.263 player | |
Multimedia | MP3/WAV/eAAC+/WMA player |
Document viewer (Word, Excel, PowerPoint, PDF) | |
Video/Photo editor | |
Organizer | |
Facebook, YouTube, Flickr, MySpace apps | |
Flash Lite 3.0 | |
Voice memo/dial | |
T9 | |
Standard battery, Li-Ion 1050 mAh ( | |
Stand-by | Up to 630 h (2G) / Up to 670 h (3G) |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) |
Music play | Up to 34 h |
1 comments:
tanks, nice review
Post a Comment